Your Cold Weather Friends
Salient Features
| Electricity Consumption | 2 Kv./Hr.. (if continuous) | Min. 1 Kv./Hr. (if auto.) Max. 2 Kv./Hr.. (if continuous) | Min. 1 Kv./Hr. (if auto.) Max. 2 Kv./Hr.. (if continuous) |
| Thermostat & Sensor Type | X | Digital Temp. Cntrl with PT-100 | Digital Temp. Controller with PT-100 Sensor |
| Hot Air Circulation Fan | X | No | Yes |
| Calorific Value | Min. 860 KCal./Hr. Max. 1720 KCal./Hr. | Min. 860 KCal./Hr. Max. 1720 KCal./Hr. | Min. 860 KCal./Hr. Max. 1720 KCal./Hr. |
| Brooding Capacity | 1000 Commercial Birds | 1000 Commercial Birds | 1000 Commercial Birds* |
| Brooding Area Coverage | 200 Sq.Ft. @ 3’ Height | 200 Sq.Ft. @ 3’ Height | 200 Sq.Ft. @ 3’ Height |
| Weight | 2.5 Kgs. | 2.5 Kgs. | 2.5 Kgs. |
| Dimension | 600mm Dia Canopy 125mm Height | 600mm Dia Canopy 125mm Height | 600mm Dia Canopy 125mm Height |
| Suggestive Placement | 3 Ft. From the ground level | 3 Ft. From the ground level | 3 Ft. From the ground level |
| Brooders Gap Required | 12 Ft. | 12 Ft. | 12 Ft. |
| Temp. Accuracy (+ / -) | 100-150C | 100-150C | 10C |
| Temperature Range* | 300-320C@ 200 Sq.Ft. Area | 300-320C@ 200 Sq.Ft. Area | 300-320C@ 200 Sq.Ft. Area |
