Poultry Fogging System

Features
Technical Specification :
4 Way Flogger
Static Mister | 7.5 I/h Per Fogger |
Flow Rate | 4.0bar (4kg/sq./cm) |
Working Pressure | 3.5-5bar(3.5-5kg/sq./cm) |
Recomondate Filtration | 130micron/120mesh |
Inlet Connector | Press Fit |
Cross | 4-nozzle Configuration |
Electric Pump/ Motor
Voltage | 225 |
Power | 0.5hp(0.37kw) / 1hp(0.75kw) |
Fogger Opr . cap. | 0.5hp 40nos / 1hp 80nos. |
Flow Rate | 255 to 650 Lph |
inlet/Outlet | 25 x 25mm |
Features :






