Portable LPG Space Heater

Code : HF517 & HF311
Why We Best?
With three decades of specialized experience in manufacturing LPG Brooders & space brooders, we have mastered the art of providing reliable heating solutions for the poultry industry. Here is why we are the preferred partner for farmers globally:
| TECHNICAL SPECIFICATIONS | HF311 LPG | HF517 LPG |
|---|---|---|
| Voltage | 220 | 220 |
| Power (kW) | 30 | 50 |
| Air Exchange Volume | 600m³/h | 1500m³/h |
| Fuel Consumption (Kg./Hr.) | 2 | 3. 5 |
| BTU/Hr. | 102000 | 170000 |
| Kcal/h | 25800 | 43000 |
| Brooding Area Coverage (Sq.Ft.) @ 7′ Height | 1600 to 2000 | 2500 to 3000 |
| Capacity of Brooding @ 0.5/sq.ft/Chicks | 3000 to 4000 | 5000 – 6000 |
| Recommended Chick Age Range (Days) | 1 to 14 | 1 to 14 |
| Automatic Temp. Controller | Yes | Yes |
| Timer | Yes | Yes |
| Auto. Cooling Period After Cut Off/Seconds | Yes | Yes |
| Heating Type | Direct Hot Air Blower | Direct Hot Air Blower |
| Dimensions (mm) | 475x235x340 | 585x325x500 |
| Net Weight Kgs | 6.3 | 12.3 |
| Running Cost/Hr @ Rs. 100.00/Kg. | 200 | 200 |
| Warranty | 1 Year | 1 Year |
| Spare Parts Availability | Assured by Chishtiya | Assured by Chishtiya |
*fuel rate is subject to change, please calculate current rate
*Values may vary depending on shed insulation, ventilation, and ambient temperature












