HotFlow Diesel Space Heater

Code : HF55KW
Reliable Heat = Healthy Chicks
In poultry farming, especially during the brooding stage, young chicks cannot regulate their body temperature. They depend entirely on external heat. A diesel space heater plays a vital role in providing that consistent, controlled warmth.
| TECHNICAL SPECIFICATIONS | HF35KW DIESEL/KEROSINE | HF55KW DIESEL/KEROSINE |
|---|---|---|
| Voltage | 220 | 220 |
| Power (kW) | 35 | 55 |
| Air Exchange Volume | 750m³/h | 1150m³/h |
| Fuel Consumption (Ltr./Hr.) | 2 to 3 | 3 to 5 |
| Fuel Tank Capacity/Ltr | 32 | 56 |
| Kcal/h | 18000 – 28000 | 25000 – 45000 |
| Brooding Area Coverage (Sq.Ft.) @ 7′ Height | 3000 – 4000* | 4200 – 7500* |
| Capacity of Brooding @ 0.5/sq.ft/Chicks | 6000 – 7500* | 8000 – 12000* |
| Recommended Chick Age Range (Days) | 1 to 14 | 1 to 14 |
| Automatic Temp. Controller | Yes | Yes |
| Timer | Yes | Yes |
| Auto. Cooling Period After Cut Off/Seconds | 90 | 90 |
| Heating Type | Direct Hot Air Blower | Direct Hot Air Blower |
| Dimensions (mm) | 850x380x450 | 1010x400x500 |
| Net Weight Kgs | 20.85 | 30.3 |
| Running Cost/Hr @ Rs. 90.0/ltr | 180 – 270 | 270 – 450 |
| Warranty | 1 Year | 1 Year |
| Spare Parts Availability | Assured by Chishtiya | Assured by Chishtiya |
*Values may vary depending on shed insulation, ventilation, and ambient temperature











