Smart Solution For Uniform & Accurate Temperature In Brooding House

Salient Features
Safety Features :
Technical Specification
| Gas Consumption | Min. Grams/Hr. Max.4.8 Kgs./Hr |
| Operating Gas Pressure | 0.7 -1.4 Kg./Sq.Cm. (10 – 30 Lbs./Sq.Inch) |
| Calorific Value | Min. KCal./Hr. Max. 56832 KCal./Hr |
| Brooding Capacity | 15000 day old chicks @ 28°-30°C |
| Brooding Area Coverage | 33000 CFT. (140’ L x 30’ W x 8’ H) |
| Weight | 50 Kgs |
| Dimension | 630 L x 490 W x 760 H (mm) 25 L x 19 W x 30 H (inch) |
| Body | Rustproof GP Sheet |
| Electric Motor | ½ Hp, 1-Phase, 1440rpm, 1.7amp |
| Fuel | LP Gas |
| Temperature Range* | 0 to 100 & 2 (both settable) |
| AC Supply | 220V, Single Phase, 4 Amps. |
| Temp. At outlet | 140 C (at outlet) |
| Temp. Sensor Type | PT-100 |
| Ventilation (Air required) | 1000 CFM or 1700 m / Hr. |


